Castle Malting – CHÂTEAU MUNICH LIGHT 15-EBC (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 80.0 | |
Extract difference fine-coarse | % | 2.5 | |
Wort color | EBC(Lov.) | 13.0 (5.4) | 17.0 (6.9) |
Total protein | % | 11.5 | |
Soluble protein | % | 4.9 | |
Kolbach index | % | 49.0 | |
Hartong 45o | % | 38.0 | 46.0 |
Viscosity | cp | 1.65 | |
Diastatic power | WK | 150 | |
Friability | % | 80.0 | |
Glassiness (whole grains) | % | 2.5 | |
NDMA | ppb | 3.0 | |
Saccharification | Minutes | 15 | |
Calibration: – above 2.5 mm | % | 90.0 |
|
Reviews
There are no reviews yet.