CHÂTEAU 9.5-EBC ACID Malt (1lb) – Castle Malting
| Parameter | Unit | Min | Max |
| Moisture | % | 5.0 | 10.0 |
| Extract (dry basis) | % | 74 | |
| Wort color | EBC(Lov.) | 6 (2.8) | 13 (5.4) |
| Total protein | % | 9.5 | 11.5 |
| pH | 5.0 |
|
฿80.00
| Parameter | Unit | Min | Max |
| Moisture | % | 5.0 | 10.0 |
| Extract (dry basis) | % | 74 | |
| Wort color | EBC(Lov.) | 6 (2.8) | 13 (5.4) |
| Total protein | % | 9.5 | 11.5 |
| pH | 5.0 |
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.


Reviews
There are no reviews yet.