Castle Malting – CHÂTEAU MUNICH 25 EBC (1lb)
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 80.0 | |
| Wort color | EBC(Lov.) | 21.0 (8.4) | 28.0 (11.1) |
| Total protein | % | 11.5 | |
| Clarity of wort | Clear | ||
|
฿50.00
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 80.0 | |
| Wort color | EBC(Lov.) | 21.0 (8.4) | 28.0 (11.1) |
| Total protein | % | 11.5 | |
| Clarity of wort | Clear | ||
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.


Reviews
There are no reviews yet.