Castle Malting – CHÂTEAU CARA CLAIR (1lb)
| Parameter | Unit | Min | Max |
| Moisture | % | 8,5 | |
| Extract (dry basis) | % | 78 | |
| Wort color | EBC(Lov.) | 7 (3.2) | |
| Total protein | % | 11.5 | |
| Saccharification | Minutes | Normal | |
|
฿70.00
| Parameter | Unit | Min | Max |
| Moisture | % | 8,5 | |
| Extract (dry basis) | % | 78 | |
| Wort color | EBC(Lov.) | 7 (3.2) | |
| Total protein | % | 11.5 | |
| Saccharification | Minutes | Normal | |
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.


Reviews
There are no reviews yet.