Castle Malting – CHÂTEAU BLACK (1lb)
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 73.5 | |
| Wort color | EBC(Lov.) | 1200 (450.6) | 1450(544.3) |
|
฿70.00
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 73.5 | |
| Wort color | EBC(Lov.) | 1200 (450.6) | 1450(544.3) |
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.


Reviews
There are no reviews yet.