CHÂTEAU SMOKED
Parameter | Unit | Min | Max |
Moisture | % | 5.0 | |
Extract (dry basis) | % | 80.0 | |
Extract difference fine-coarse | % | 1.0 | 2.5 |
Wort color | EBC(Lov.) | 4 (2.1) | |
Total protein | % | 11.5 | |
Soluble protein | % | 4.1 | 4.6 |
Kolbach index | % | 40.0 | 45.0 |
Hartong 45o | % | 36.0 | |
Viscosity | cp | 1.6 | |
pH | 5.5 | 6.0 | |
Diastatic power | WK | 250 | |
Friability | % | 80.0 | |
Glassiness (whole grains) | % | 2.5 | |
Saccharification | Minutes | 15.0 | |
Calibration: – above 2.5 mm | % | 90.0 | |
Phenols | ppm | 2.0 | 9.0 |
|
Reviews
There are no reviews yet.