CHÂTEAU 5-EBC PILSEN 2RS Malt (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 81.0 | |
Extract difference fine-coarse | % | 1.5 | 2.5 |
Wort color | EBC(Lov.) | 3.5 (1.9) | |
Postcoloration | EBC(Lov.) | 4(2.1) | 6 (2.8) |
Total protein | % | 11.5 | |
Soluble protein | % | 3.5 | 4.4 |
Kolbach index | % | 35.0 | 45.0 |
Hartong 45o | % | 34.0 | 43.0 |
Viscosity | cp | 1.6 | |
Beta glucans | mg/l | 250 | |
pH | 5.6 | 6.0 | |
Diastatic power | WK | 250 | |
Friability | % | 81.0 | |
Glassiness (whole grains) | % | 2.5 | |
PDMS | 5.0 | ||
NDMA | ppb | 2.5 | |
Filtration | Normal | ||
Saccharification | Minutes | 15 | |
Clarity of wort | Clear | ||
Calibration: – above 2.5 mm | % | 90.0 | |
Calibration: – rejected | % | 2.0 |
Characteristics |
The lightest in colour, this malt is well-modified and is perfectly suited for single-step infusion or for decoction mashing. Our Château Pilsen malt carries a strong, sweet malt flavour and has a sufficient enzymatic power to be used as base malt. |
Usage |
All beer types. Can be used up to 100 % for pale beers (Pilsner, Lager) or as part of the mix for the other beers. |
Reviews
There are no reviews yet.