Castle Malting – CHÂTEAU BISCUIT® (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.7 | |
Extract (dry basis) | % | 77.0 | |
Wort color | EBC(Lov.) | 45.0 (17.4) | 55.0 (21.2) |
|
฿70.00 – ฿80.00
Castle Malting – CHÂTEAU BISCUIT® (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.7 | |
Extract (dry basis) | % | 77.0 | |
Wort color | EBC(Lov.) | 45.0 (17.4) | 55.0 (21.2) |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.