Castle Malting – CHÂTEAU CRYSTAL® 150EBC (1lb)
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 78.0 | |
| Wort color | EBC(Lov.) | 142 (53.8) | 158 (59.8) |
| pH | 5.8 |
|
฿70.00
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 78.0 | |
| Wort color | EBC(Lov.) | 142 (53.8) | 158 (59.8) |
| pH | 5.8 |
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.


Reviews
There are no reviews yet.