Castle Malting – CHÂTEAU Roasted Barley (1lb)
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 65.0 | |
| Wort color | EBC(Lov.) | 1000 (375.6) | 1300 (488.1) |
|
฿70.00
| Parameter | Unit | Min | Max |
| Moisture | % | 4.5 | |
| Extract (dry basis) | % | 65.0 | |
| Wort color | EBC(Lov.) | 1000 (375.6) | 1300 (488.1) |
|
| Weight | 500 g |
|---|---|
| Whole or Milled? |
You must be logged in to post a review.

Reviews
There are no reviews yet.