CHÂTEAU CARA GOLD®
Parameter | Unit | Min | Max |
Moisture | % | 8.0 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 110.0 (41.8) | 130.0 (49.3) |
Saccharification | Minutes | Normal |
|
฿70.00 – ฿80.00
Parameter | Unit | Min | Max |
Moisture | % | 8.0 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 110.0 (41.8) | 130.0 (49.3) |
Saccharification | Minutes | Normal |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.