Castle Malting – CHÂTEAU ABBEY® (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 41.0 (15.9) | 49.0 (18.9) |
Saccharification | Minutes | Normal |
|
฿55.00 – ฿60.00
Castle Malting – CHÂTEAU ABBEY® (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 41.0 (15.9) | 49.0 (18.9) |
Saccharification | Minutes | Normal |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.