CHÂTEAU 5.5-EBC VIENNA Malt (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 80.0 | |
Extract difference fine-coarse | % | 1.5 | 2.5 |
Wort color | EBC(Lov.) | 4.0 (2.1) | 7.0 (3.2) |
Total protein | % | 11.5 | |
Soluble protein | % | 4.3 | |
Kolbach index | % | 37.0 | 45.0 |
Viscosity | cp | 1.65 | |
Friability | % | 80.0 | |
Glassiness (whole grains) | % | 2.5 | |
Saccharification | Minutes | Normal |
|
Reviews
There are no reviews yet.