Castle Malting – CHÂTEAU Wheat BLACK (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 77.0 | |
Wort color | EBC(Lov.) | 1100 | 1400 |
|
฿70.00 – ฿80.00
Castle Malting – CHÂTEAU Wheat BLACK (1lb)
Parameter | Unit | Min | Max |
Moisture | % | 4.5 | |
Extract (dry basis) | % | 77.0 | |
Wort color | EBC(Lov.) | 1100 | 1400 |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.