CHÂTEAU RYE Malt
Parameter | Unit | Min | Max |
Moisture | % | 6.0 | |
Extract (dry basis) | % | 81 | |
Wort color | EBC(Lov.) | 3 (1.7) | 8 (3.6) |
Total protein | % | 9.5 | 11.0 |
Glassiness (whole grains) | % | 3.0 |
|
฿65.00 – ฿70.00
Parameter | Unit | Min | Max |
Moisture | % | 6.0 | |
Extract (dry basis) | % | 81 | |
Wort color | EBC(Lov.) | 3 (1.7) | 8 (3.6) |
Total protein | % | 9.5 | 11.0 |
Glassiness (whole grains) | % | 3.0 |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.