CHÂTEAU CARA RUBY®
Parameter | Unit | Min | Max |
Moisture | % | 8.0 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 45.0 (17.4) | 55.0 (21.2) |
Saccharification | Minutes | Normal |
|
฿70.00 – ฿80.00
Parameter | Unit | Min | Max |
Moisture | % | 8.0 | |
Extract (dry basis) | % | 78.0 | |
Wort color | EBC(Lov.) | 45.0 (17.4) | 55.0 (21.2) |
Saccharification | Minutes | Normal |
|
Weight | 500 g |
---|---|
Whole or Milled? |
You must be logged in to post a review.
Reviews
There are no reviews yet.